Callaway Family Association Order Form
| Instructions: Print and complete the form and attach your check/money order (US Currency please). All prices include postage. Please allow 4-6 weeks for delivery. |
Mail to:
Callaway Family Association
Mrs. Ramona Callaway Koehl
4004 Greenmountain Lane
Austin, Texas 78759-7570
|
CFA Journals ($5.00/each for Members - $10.00/each for Non-Members)
| # Copies | Volume/Year | # Copies | Volume/Year | # Copies | Volume/Year | ||
| ______ | I 1976 | ______ | II 1977 | ______ | III 1978 | ||
| ______ | IV 1979 | ______ | V 1980 | ______ | VI 1981 | ||
| ______ | VII 1982 | ______ | VIII 1983 | ______ | IX 1984 | ||
| ______ | X 1985 | ______ | XI 1986 | ______ | XII 1987 | ||
| ______ | XIII 1988 | ______ | XIV 1989 | ______ | XV 1990 | ||
| ______ | XVI 1991 | 2 Left | XVII 1992 | ______ | XVIII 1993 | ||
| ______ | XIX 1994 | ______ | XX 1995 | ______ | XXI 1996 | ||
| ______ | XXII 1997 | ______ | XXIII 1998 | ______ | XXIV 1999 | ||
| ______ | XXV 2000 | ______ | XXVI 2001 | ______ | XXVII 2002 | ||
| ______ | XXVIII 2003 | Sold Out | XXIX/XXX 2004/5 | ______ | XXXI 2006 | ||
| ______ | XXXII 2007 | ______ | XXXIII 2008 | ______ | XXXIV 2009 | ||
| _____ | XXXV 2010 | _____ | XXXVI 2011 |
Miscellaneous Items
| ______ | CFA Tote Bag | $10.00/each | ______ | Family Group Charts (10 sheets per pack) | $1.00/pack |
| ______ | 5-Generation Charts (10 sheets per pack) | $1.00/pack | ______ | CFA Genealogy CD Version 2.22 |
$25.00/member $50.00/non-member |
| ______ | 1st 5 Generations of MD and VA Callaways | $25.00/each | ______ | CFA Genealogy CD Upgrade from Ver. 1 to Ver. 2.22 | $10.00 |
|
|
| Name: | |
| Address: | |
| City, State, Zip: | |
| Email: | Thank you for your order! |
| Order Total: |
|